Web Remote - password issue via Secured Port

Brian Williams brwill at me.com
Thu Oct 19 06:49:33 EDT 2017


Good morning James,

I have a few Web Remote interfaces that have both Unsecured and Secured ports. 

I never seem to have difficulty with the unsecured port during password entry, but frequently, access through the secured port is impossible, and it seems that XT thinks that I have made multiple password errors. I have not made multiple errors. I noticed that at the time of the failure, the sub-line detailing IP and password attempts is missing from the pane.

I am not sure when this started, but I seem to believe that it was introduced relatively recently, but I cannot be certain of that.

I most frequently use the Secured ports / access routes from my iPad or iPhone, but the problem seems not unique to iOS access. I believe that I encounter the same challenge (at times) with access from a Mac. It also seems not limited to Safari, I believe that I failed with Firefox as well.
XT
I have been able to clear the problem by quitting & relaunching XT.  

I never thought to try to cycle the interface. I will try that next time if you’ve not solved this mystery.

Brian

Here is a typical message.

.
2017-10-19 06:24:30.6387  3SBC 8X84 Graphs: error: IllegalCastException (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6390  3SBC 8X84 Graphs: _Z26RaiseExceptionClassWReasonRK13ClassDeclBase4Texti (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6393  3SBC 8X84 Graphs: RuntimeCheckCast (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6395  3SBC 8X84 Graphs: LoginContainer.LoginContainer.checkRetriesExhausted%b%o<LoginContainer.LoginContainer>&o<Date>&i4 (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6398  3SBC 8X84 Graphs: LoginContainer.LoginContainer.Event_Shown%%o<LoginContainer.LoginContainer> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6400  3SBC 8X84 Graphs: WebView._DoShownEvent%%o<WebView> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6403  3SBC 8X84 Graphs: WebView.Event_Shown%%o<WebView> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6405  3SBC 8X84 Graphs: WebControl._ExecuteEvent%b%o<WebControl>sA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6408  3SBC 8X84 Graphs: WebContainer._ExecuteEvent%b%o<WebContainer>sA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6410  3SBC 8X84 Graphs: WebControl._ExecuteEvent%b%o<WebControl>s (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6412  3SBC 8X84 Graphs: WebView._DoShownEvent%%o<WebView> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6415  3SBC 8X84 Graphs: WebView.Event_Shown%%o<WebView> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6417  3SBC 8X84 Graphs: WebControl._ExecuteEvent%b%o<WebControl>sA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6419  3SBC 8X84 Graphs: WebControl.!_ExecuteEvent%b%ssA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6421  3SBC 8X84 Graphs: WebSession._HandleEvent%%o<WebSession>so<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6423  3SBC 8X84 Graphs: WebSession._HandleRequest%i4%o<WebSession>so<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6425  3SBC 8X84 Graphs: WebApplication._HandleHTTPRequest%%o<WebApplication>o<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6427  3SBC 8X84 Graphs: _HTTPServer.HTTPRequestThread.Event_Run%%o<_HTTPServer.HTTPRequestThread> (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6429  3SBC 8X84 Graphs: rbframework.dylib$1313 (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6431  3SBC 8X84 Graphs: rbframework.dylib$1061 (3SBC 8X84 Graphs)
2017-10-19 06:24:30.6433  3SBC 8X84 Graphs: (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8523  3SBC 8X84 Graphs: error: IllegalCastException (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8529  3SBC 8X84 Graphs: _Z26RaiseExceptionClassWReasonRK13ClassDeclBase4Texti (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8532  3SBC 8X84 Graphs: RuntimeCheckCast (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8536  3SBC 8X84 Graphs: LoginContainer.LoginContainer.checkRetriesExhausted%b%o<LoginContainer.LoginContainer>&o<Date>&i4 (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8539  3SBC 8X84 Graphs: LoginContainer.LoginContainer.Button1_Action%%o<LoginContainer.LoginContainer>o<WebButton> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8542  3SBC 8X84 Graphs: Delegate.IM_Invoke%%o<WebButton> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8545  3SBC 8X84 Graphs: AddHandler.Stub.29%% (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8547  3SBC 8X84 Graphs: WebButton._ExecuteEvent%b%o<WebButton>sA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8550  3SBC 8X84 Graphs: WebControl.!_ExecuteEvent%b%ssA1v (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8552  3SBC 8X84 Graphs: WebSession._HandleEvent%%o<WebSession>so<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8554  3SBC 8X84 Graphs: WebSession._HandleRequest%i4%o<WebSession>so<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8557  3SBC 8X84 Graphs: WebApplication._HandleHTTPRequest%%o<WebApplication>o<_HTTPServer.HTTPRequestContext> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8559  3SBC 8X84 Graphs: _HTTPServer.HTTPRequestThread.Event_Run%%o<_HTTPServer.HTTPRequestThread> (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8562  3SBC 8X84 Graphs: rbframework.dylib$1313 (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8564  3SBC 8X84 Graphs: rbframework.dylib$1061 (3SBC 8X84 Graphs)
2017-10-19 06:24:34.8566  3SBC 8X84 Graphs: (3SBC 8X84 Graphs)




More information about the XTensionList mailing list